Short one. Work ate the week, so no full recap. The card went 9-6, season is 44-33-2, and every result is in the table. Picks for next week will be up on the picks page as usual.
| Matchup / line | Final | Total | My pick | Result |
|---|---|---|---|---|
| Buccaneers @ CowboysCowboys -8.5 | Buccaneers 24-16 (40 pts) | UNDER 47.5 | Cowboys -8.5 | LOSS |
| Eagles @ JaguarsJaguars -7 | Jaguars 19-17 (36 pts) | UNDER 41.5 | Jaguars -7 | LOSS |
| Bears @ PackersBears -1.5 | Packers 31-7 (38 pts) | UNDER 45.5 | Bears -1.5 | LOSS |
| Bengals @ DolphinsBengals -6.5 | Bengals 31-24 (55 pts) | OVER 42.5 | Bengals -6.5 | WIN |
| Browns @ JetsJets -1.5 | Jets 17-12 (29 pts) | UNDER 39.5 | Browns +1.5 | LOSS |
| Texans @ TitansTexans -7.5 | Texans 26-3 (29 pts) | UNDER 38.5 | Texans -7.5 | WIN |
| Colts @ SteelersSteelers -2.5 | Steelers 34-22 (56 pts) | OVER 44.5 | Steelers -2.5 | WIN |
| Raiders @ PatriotsPatriots -3.5 | Patriots 45-17 (62 pts) | OVER 45.5 | Raiders +3.5 | LOSS |
| Vikings @ SaintsVikings -1.5 | Vikings 23-13 (36 pts) | UNDER 42.5 | Vikings -1.5 | WIN |
| Giants @ CommandersCommanders -3.5 | Tie 27-27 (54 pts) | OVER 42.5 | Giants +3.5 | WIN |
| Broncos @ ChargersBroncos -3.5 | Broncos 23-17 (40 pts) | UNDER 41.5 | Broncos -3.5 | WIN |
| Lions @ CardinalsLions -5.5 | Lions 45-21 (66 pts) | OVER 54.5 | Lions -5.5 | WIN |
| 49ers @ SeahawksSeahawks -3 | 49ers 32-29 (61 pts) | OVER 45.5 | Seahawks -3 | LOSS |
| Ravens @ FalconsFalcons -3.5 | Ravens 30-23 (53 pts) | OVER 43.5 | Ravens +3.5 | WIN |
| Bills @ RamsRams -3 | Bills 37-34 (71 pts) | OVER 54.5 | Bills +3 | WIN |
Lines are what I bet at, best available before kickoff. Card went 9-6. Totals went 7 under, 8 over.
The Titans Sucked
Three points. At home. Against a Texans team that came in 0-4 and had been getting their coach fired for a month. 26-3, and it wasn’t that close. I took the Texans and I don’t feel good about it. 0-5 Titans.
Conclusion
That’s it. I was too busy this week frankly, hence why I'm so late. Back next week.